As the 16th edition of the ICC Under-19 Men’s World Cup reaches its climax at the Harare Sports Club, the eyes of the cricketing world are on the showdown between India and England.
From Mohammad Kaif and Virat Kohli to Mitchell Marsh and Aiden Markram, the U-19 World Cup has been the ultimate finishing school for future international icons.
| Year | Winner | Runner-Up | Winning Captain | Player of the Tournament |
|---|---|---|---|---|
| 1988 | Australia | Pakistan | Geoff Parker | Not Awarded |
| 1998 | England | New Zealand | Owais Shah | Not Awarded |
| 2000 | India | Sri Lanka | Mohammad Kaif | Yuvraj Singh (IND) |
| 2002 | Australia | South Africa | Cameron White | Tatenda Taibu (ZIM) |
| 2004 | Pakistan | West Indies | Khalid Latif | Shikhar Dhawan (IND) |
| 2006 | Pakistan | India | Sarfaraz Ahmed | Cheteshwar Pujara (IND) |
| 2008 | India | South Africa | Virat Kohli | Tim Southee (NZ) |
| 2010 | Australia | Pakistan | Mitchell Marsh | Dominic Hendricks (SA) |
| 2012 | India | Australia | Unmukt Chand | Will Bosisto (AUS) |
| 2014 | South Africa | Pakistan | Aiden Markram | Aiden Markram (SA) |
| 2016 | West Indies | India | Shimron Hetmyer | Mehedi Hasan (BAN) |
| 2018 | India | Australia | Prithvi Shaw | Shubman Gill (IND) |
| 2020 | Bangladesh | India | Akbar Ali | Yashasvi Jaiswal (IND) |
| 2022 | India | England | Yash Dhull | Dewald Brevis (SA) |
| 2024 | Australia | India | Hugh Weibgen | Kwena Maphaka (SA) |
| 2026 | TBA | TBA | TBA | TBA |
The tournament has been historically dominated by the Southern Hemisphere and the Asian sub-continent, with India standing as the standard-bearer for junior excellence.
India (5 Titles): 2000, 2008, 2012, 2018, 2022.
Australia (4 Titles): 1988, 2002, 2010, 2024.
Pakistan (2 Titles): 2004, 2006 (The only team to defend their title).
England (1 Title): 1998.
South Africa (1 Title): 2014.
West Indies (1 Title): 2016.
Bangladesh (1 Title): 2020.
The current edition, hosted across Zimbabwe and Namibia, has been defined by the emergence of 14-year-old Vaibhav Suryavanshi. By scoring 175 off 80 balls in the final, he has not only set the record for the highest individual score in a final but has also ensured India is the heavy favorite to lift their 6th trophy.